Beauty China HldgsB15 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.445 | No. of Shares: | 356.388m | PE: | 5.3 | ||||||||
| High: | 0.455 | Mkt Cap: | S$160.375m | EPS: | HK$0.454 | ||||||||
| Low: | 0.445 | 26-Wk High: | 0.585 | Div: | HK$0.03 | ||||||||
| Last Close: | 0.435 | 26-Wk Low: | 0.265 | Yield: | 1.2 | ||||||||
| Remarks: | -- | Avg. Vol: | 808,582 | NAV: | S$0.449 | ||||||||
| FEPS('09/'10) : | S$0.101/S$0.117 | ||||||||||||
Chairman : Wong Hon Wai
CEO : Wong Hon Wai
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (HKm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 20.527 | 49.877 | 41.16 | 17.177 | 162.939 | --- | --- | 215.288 | 52.349 | --- | 0.050 |
| 31-12-04 1H | 38.873 | 100.217 | 38.79 | 32.530 | 168.843 | --- | --- | 233.729 | 64.886 | --- | 0.095 |
| 31-12-04 3Q | 67.771 | 177.810 | 38.11 | 58.674 | 194.987 | --- | --- | 272.674 | 77.687 | --- | 0.171 |
| 31-12-04 | 97.282 | 262.335 | 37.08 | 88.185 | 224.498 | 39.28 | --- | 302.276 | 77.778 | 0.0431 | 0.258 |
| 31-12-05 1Q | 22.419 | 66.115 | 33.91 | 22.419 | 246.917 | --- | --- | 322.584 | 75.667 | --- | 0.065 |
| 31-12-05 1H | 42.883 | 128.933 | 33.26 | 42.883 | 252.847 | --- | --- | 328.888 | 76.041 | --- | 0.125 |
| 31-12-05 3Q | 77.191 | 235.008 | 32.85 | 77.191 | 287.155 | --- | --- | 378.932 | 91.777 | --- | 0.225 |
| 31-12-05 | 109.616 | 346.586 | 31.63 | 109.616 | 321.001 | 34.15 | --- | 418.607 | 97.606 | 0.086 | 0.320 |
| 31-12-06 1Q | 27.155 | 87.173 | 31.15 | 27.155 | 349.766 | --- | --- | 434.303 | 84.537 | --- | 0.079 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+4.6%)
