AustralandA63 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 927.318m | PE: | 1.0 | ||||||||
| High: | -- | Mkt Cap: | S$259.649m | EPS: | A0.29 | ||||||||
| Low: | -- | 26-Wk High: | 2.40 | Div: | A0.04 | ||||||||
| Last Close: | 0.280 | 26-Wk Low: | 0.265 | Yield: | 60.7 | ||||||||
| Remarks: | -- | Avg. Vol: | 22,642 | NAV: | S$1.66 | ||||||||
Chairman : Lui Chong Chee
CEO : Robert Johnston
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (Am) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 63.368 | 472.087 | 13.42 | 51.745 | 1,195.356 | --- | --- | 2,298.375 | 1,148.929 | 0.080 | 0.107 |
| 31-12-04 | 186.618 | 1,231.017 | 15.16 | 145.127 | 1,254.266 | 11.57 | --- | 2,233.461 | 1,021.742 | 0.165 | 0.299 |
| 31-12-05 1H | 103.460 | 912.969 | 11.33 | 89.821 | 1,195.758 | --- | --- | 2,251.331 | 1,055.573 | 0.080 | 0.185 |
| 31-12-05 | 236.978 | 1,533.138 | 15.46 | 201.002 | 1,227.833 | 16.37 | --- | 3,081.265 | 1,584.774 | 0.165 | 0.414 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

