AusGroup5GJ (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 393.955m | PE: | 6.8 | ||||||||
| High: | -- | Mkt Cap: | S$96.519m | EPS: | A0.036 | ||||||||
| Low: | -- | 26-Wk High: | 0.665 | Div: | A0.005 | ||||||||
| Last Close: | 0.240 | 26-Wk Low: | 0.100 | Yield: | 2.0 | ||||||||
| Remarks: | -- | Avg. Vol: | 8,853,238 | NAV: | S$0.2483 | ||||||||
| FEPS('09/'10) : | S$0.040/S$0.038 | ||||||||||||
Chairman : Koh Soo Keong
CEO : John Sheridan
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (Am) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-05 | 10.000 | 143.378 | 6.97 | 6.839 | 25.572 | 26.74 | --- | 62.664 | 37.092 | --- | 0.023 |
| 30-06-06 1H | 5.054 | 104.700 | 4.83 | 3.546 | 29.159 | --- | --- | 72.844 | 43.685 | --- | 0.012 |
| 30-06-06 | 15.883 | 240.049 | 6.62 | 11.279 | 47.211 | 23.89 | --- | 99.403 | 52.192 | --- | 0.033 |
| 30-06-07 1H | 11.583 | 126.087 | 9.19 | 8.246 | 67.512 | --- | --- | 122.814 | 55.302 | --- | 0.024 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

