AsiaPharm GroupA61 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 492.765m | PE: | 13.4 | ||||||||
| High: | -- | Mkt Cap: | S$167.540m | EPS: | RMB0.121 | ||||||||
| Low: | -- | 26-Wk High: | 0.720 | Div: | RMB0.0284 | ||||||||
| Last Close: | 0.340 | 26-Wk Low: | 0.290 | Yield: | 1.8 | ||||||||
| Remarks: | -- | Avg. Vol: | 2,476 | NAV: | S$0.372 | ||||||||
Chairman : Liu Dianbo
| Quick Links
Official Website
|
SGX Website
|
|
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 10.548 | 58.803 | 17.94 | 10.092 | 106.398 | --- | --- | 265.041 | 161.290 | --- | 0.025 |
| 31-12-04 1H | 29.213 | 151.877 | 19.23 | 27.087 | 226.543 | --- | --- | 362.694 | 137.218 | --- | 0.066 |
| 31-12-04 3Q | 43.203 | 220.989 | 19.55 | 40.144 | 240.392 | --- | --- | 353.669 | 112.929 | --- | 0.098 |
| 31-12-04 | 75.727 | 315.400 | 24.01 | 71.837 | 272.091 | 26.40 | --- | 373.050 | 89.666 | 0.0331 | 0.176 |
| 31-12-05 1Q | 16.113 | 70.775 | 22.77 | 15.556 | 287.750 | --- | --- | 371.439 | 79.761 | --- | 0.038 |
| 31-12-05 1H | 40.093 | 162.892 | 24.61 | 40.063 | 298.701 | --- | --- | 365.550 | 62.881 | --- | 0.098 |
| 31-12-05 3Q | 60.133 | 247.611 | 24.29 | 60.025 | 318.478 | --- | --- | 372.838 | 50.429 | --- | 0.147 |
| 31-12-05 | 90.381 | 344.368 | 26.25 | 89.620 | 345.032 | 25.97 | --- | 392.994 | 43.488 | 0.0403 | 0.220 |
| 31-12-06 1Q | 21.341 | 76.567 | 27.87 | 20.490 | 366.083 | --- | --- | 417.138 | 46.381 | --- | 0.050 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

