Armstrong Industrial CorpA14 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.100 | No. of Shares: | 501.567m | PE: | 3.0 | ||||||||
| High: | 0.105 | Mkt Cap: | S$52.665m | EPS: | S$0.035 | ||||||||
| Low: | 0.100 | 26-Wk High: | 0.370 | Div: | S$0.016 | ||||||||
| Last Close: | 0.100 | 26-Wk Low: | 0.100 | Yield: | 15.2 | ||||||||
| Remarks: | -- | Avg. Vol: | 1,162,458 | NAV: | S$0.1583 | ||||||||
| FEPS('08/'09) : | S$0.033/S$0.034 | ||||||||||||
Related Articles
- *DJ Armstrong Industrial Target Cut To S$0.17 From S$0.33 By DMG (1 days ago)
- *DJ Armstrong Industrial Target Cut To S$0.25 Vs S$0.48 -Kim Eng (1 months ago)
- Daily Bulletin - 14/10/08 (1 months ago)
- DJ MARKET TALK: CIMB Cuts Armstrong Industrial Target To S$0.25 (1 months ago)
- *DJ Armstrong Industrial Target Cut To S$0.245 Vs S$0.445 By CIMB (1 months ago)
Chairman : Gilbert Ong Peng Koon
CEO : Gilbert Ong Peng Koon
| Quick Links
Official Website
|
SGX Website
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 4.199 | 55.867 | 7.52 | 2.332 | 57.366 | --- | --- | 101.094 | 40.373 | --- | 0.005 |
| 31-12-04 | 9.949 | 113.255 | 8.78 | 5.898 | 60.261 | 9.79 | --- | 101.047 | 37.102 | 0.008 | 0.012 |
| 31-12-05 1H | 5.908 | 60.878 | 9.70 | 3.479 | 59.880 | --- | --- | 103.931 | 40.014 | --- | 0.007 |
| 31-12-05 | 12.533 | 127.932 | 9.80 | 8.132 | 63.834 | 12.74 | --- | 100.225 | 31.153 | 0.010 | 0.016 |
| 31-12-06 1H | 6.079 | 67.502 | 9.01 | 4.001 | 62.137 | --- | --- | 104.104 | 35.947 | --- | 0.008 |
| 31-12-06 | 15.171 | 141.922 | 10.69 | 10.237 | 68.041 | 15.05 | --- | 111.838 | 37.020 | 0.0105 | 0.021 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

