Armarda Group5EK (CATALIST) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 388.182m | PE: | 7.2 | ||||||||
| High: | -- | Mkt Cap: | S$13.586m | EPS: | HK$0.026 | ||||||||
| Low: | -- | 26-Wk High: | 0.080 | Div: | N/A | ||||||||
| Last Close: | 0.035 | 26-Wk Low: | -- | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 958,587 | NAV: | S$0.141 | ||||||||
Chairman : Dr Joseph Chou
CEO : Terence Luk
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (HKm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 18.117 | 26.381 | 68.67 | 18.117 | 115.442 | --- | --- | 130.836 | 3.646 | --- | 0.063 |
| 31-12-04 3Q | 21.893 | 38.491 | 56.88 | 21.893 | 119.218 | --- | --- | 136.044 | 5.281 | --- | 0.076 |
| 31-12-04 | 24.501 | 50.746 | 48.28 | 24.451 | 122.525 | 19.96 | --- | 127.132 | 4.607 | --- | 0.085 |
| 31-12-05 1Q | 2.080 | 11.627 | 17.89 | 2.080 | 135.948 | --- | --- | 138.514 | 2.566 | --- | 0.007 |
| 31-12-05 1H | 5.787 | 24.875 | 23.26 | 5.787 | 139.655 | --- | --- | 142.078 | 2.423 | --- | 0.020 |
| 31-12-05 3Q | 9.402 | 36.561 | 25.72 | 9.402 | 143.270 | --- | --- | 145.182 | 1.912 | --- | 0.033 |
| 31-12-05 | 12.507 | 63.847 | 19.59 | 10.867 | 146.324 | 7.43 | --- | 156.376 | 10.052 | --- | 0.038 |
| 31-12-06 1Q | 1.181 | 9.125 | 12.94 | 1.092 | 147.416 | --- | --- | 154.933 | 7.517 | --- | 0.004 |
| 31-12-06 1H | 2.425 | 18.191 | 13.33 | 2.212 | 161.458 | --- | --- | 170.516 | 9.058 | --- | 0.008 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

