AmplefieldC60 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 691.762m | PE: | 20.0 | ||||||||
| High: | -- | Mkt Cap: | S$13.835m | EPS: | S$0.001 | ||||||||
| Low: | -- | 26-Wk High: | 0.035 | Div: | N/A | ||||||||
| Last Close: | 0.020 | 26-Wk Low: | 0.010 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 65,354 | NAV: | S$0.015 | ||||||||
Chairman : Dato' Dr Tan Tiong Hong
CEO : Dato' Yap Teiong Choon
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-09-04 1Q | 20.015 | 1.950 | 1,026.41 | 20.015 | 12.225 | --- | --- | 26.064 | 13.839 | --- | 0.029 |
| 30-09-04 1H | 19.554 | 3.972 | 492.30 | 19.480 | 11.418 | --- | --- | 24.917 | 13.499 | --- | 0.028 |
| 30-09-04 3Q | 19.380 | 5.351 | 362.18 | 19.306 | 11.131 | --- | --- | 23.170 | 12.039 | --- | 0.028 |
| 30-09-04 | 17.317 | 6.234 | 277.78 | 17.243 | 9.656 | 178.57 | --- | 20.798 | 11.142 | --- | 0.025 |
| 30-09-05 1Q | -0.458 | 0.917 | -49.95 | -0.458 | 9.239 | --- | --- | 20.034 | 10.795 | --- | -0.001 |
| 30-09-05 1H | -0.883 | 1.981 | -44.57 | -0.895 | 8.873 | --- | --- | 19.481 | 10.608 | --- | -0.001 |
| 30-09-05 3Q | -0.792 | 3.058 | -25.90 | -0.812 | 8.826 | --- | --- | 19.411 | 10.585 | --- | -0.001 |
| 30-09-05 | -1.391 | 4.364 | -31.87 | -1.420 | 8.220 | -17.27 | --- | 19.140 | 10.920 | --- | -0.002 |
| 30-09-06 1Q | -0.395 | 1.417 | -27.88 | -0.395 | 7.754 | --- | --- | 18.615 | 10.861 | --- | -0.001 |
| 30-09-06 1H | 0.827 | 2.735 | 30.24 | 0.827 | 8.750 | --- | --- | 15.909 | 7.159 | --- | 0.001 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

