Amara HldgsA34 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.220 | No. of Shares: | 576.936m | PE: | 4.0 | ||||||||
| High: | 0.230 | Mkt Cap: | S$129.811m | EPS: | S$0.056 | ||||||||
| Low: | 0.220 | 26-Wk High: | 0.520 | Div: | S$0.008 | ||||||||
| Last Close: | 0.225 | 26-Wk Low: | 0.145 | Yield: | 3.6 | ||||||||
| Remarks: | -- | Avg. Vol: | 111,706 | NAV: | S$0.311 | ||||||||
| FEPS('09/'10) : | S$0.024/S$0.014 | ||||||||||||
CEO : Albert Teo Hock Chuan
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | -0.047 | 10.583 | -0.44 | 0.351 | 134.881 | --- | --- | 407.069 | 269.830 | --- | 0.001 |
| 31-12-04 1H | 0.722 | 21.914 | 3.29 | 0.842 | 134.427 | --- | --- | 410.486 | 273.415 | --- | 0.001 |
| 31-12-04 3Q | 0.867 | 33.609 | 2.58 | 0.876 | 134.237 | --- | --- | 412.877 | 276.177 | --- | 0.002 |
| 31-12-04 | 0.996 | 46.298 | 2.15 | 0.667 | 142.921 | 0.47 | --- | 428.842 | 283.900 | 0.003 | 0.001 |
| 31-12-05 1Q | 0.168 | 12.543 | 1.34 | -0.055 | 142.814 | --- | --- | 435.807 | 290.909 | --- | --- |
| 31-12-05 1H | 1.792 | 27.541 | 6.51 | 1.178 | 143.178 | --- | --- | 445.543 | 300.003 | --- | 0.002 |
| 31-12-05 3Q | 7.311 | 43.949 | 16.64 | 4.821 | 146.834 | --- | --- | 440.217 | 290.608 | --- | 0.008 |
| 31-12-05 | 7.953 | 63.989 | 12.43 | 4.896 | 146.625 | 3.34 | --- | 444.032 | 294.924 | 0.005 | 0.008 |
| 31-12-06 1Q | 0.983 | 19.132 | 5.14 | 0.444 | 146.560 | --- | --- | 450.548 | 302.395 | --- | 0.001 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+2.2%)
