Allied TechnologiesA13 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 568.470m | PE: | N/A | ||||||||
| High: | -- | Mkt Cap: | S$19.896m | EPS: | S$ -0.01 | ||||||||
| Low: | -- | 26-Wk High: | 0.060 | Div: | S$0.0426 | ||||||||
| Last Close: | 0.035 | 26-Wk Low: | 0.020 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 38,158 | NAV: | S$0.1191 | ||||||||
| 5-Yr Cap Issue: | rt 1 :2 (S$0.07) ex 20-09-07 |
||||||||||||
CEO : Hsu Ching Yuh
| Quick Links
Official Website
|
SGX Website
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 1.279 | 28.730 | 4.45 | 1.119 | 67.912 | --- | --- | 109.676 | 41.257 | --- | 0.003 |
| 31-12-04 1H | 4.430 | 66.654 | 6.65 | 3.750 | 69.446 | --- | --- | 121.302 | 51.093 | --- | 0.010 |
| 31-12-04 3Q | 3.472 | 102.801 | 3.38 | 2.504 | 67.637 | --- | --- | 129.332 | 61.028 | --- | 0.007 |
| 31-12-04 | 2.078 | 135.204 | 1.54 | 0.592 | 64.839 | 0.91 | --- | 118.395 | 53.556 | --- | 0.002 |
| 31-12-05 1Q | -1.365 | 27.873 | -4.90 | -1.693 | 63.411 | --- | --- | 125.656 | 62.245 | --- | -0.004 |
| 31-12-05 1H | -0.974 | 65.622 | -1.48 | -1.627 | 63.986 | --- | --- | 136.055 | 72.069 | --- | -0.004 |
| 31-12-05 3Q | 0.624 | 107.436 | 0.58 | -0.641 | 65.642 | --- | --- | 151.584 | 85.942 | --- | -0.002 |
| 31-12-05 | 2.408 | 148.720 | 1.62 | 0.952 | 66.710 | 1.43 | --- | 149.872 | 83.162 | --- | 0.003 |
| 31-12-06 1Q | 0.775 | 31.557 | 2.46 | 0.269 | 66.460 | --- | --- | 137.665 | 71.205 | --- | 0.001 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

