Allgreen PropertiesA16 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.470 | No. of Shares: | 1,590.381m | PE: | 1.5 | ||||||||
| High: | 0.475 | Mkt Cap: | S$731.575m | EPS: | S$0.31 | ||||||||
| Low: | 0.470 | 26-Wk High: | 0.970 | Div: | S$0.05 | ||||||||
| Last Close: | 0.460 | 26-Wk Low: | 0.250 | Yield: | 10.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 2,523,293 | NAV: | S$1.41 | ||||||||
| 5-Yr Cap Issue: | rt 1 :2 (S$0.6) ex 20-12-06 |
FEPS('09/'10) : | S$0.064/S$0.070 | ||||||||||
Chairman : Goh Soo Siah
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 25.848 | 81.100 | 31.87 | 19.438 | 1,594.215 | --- | --- | 2,722.122 | 842.717 | --- | 0.018 |
| 31-12-04 1H | 40.980 | 130.628 | 31.37 | 33.839 | 1,574.547 | --- | --- | 2,658.683 | 801.790 | --- | 0.032 |
| 31-12-04 3Q | 52.125 | 186.537 | 27.94 | 36.690 | 1,582.113 | --- | --- | 2,671.159 | 801.498 | --- | 0.035 |
| 31-12-04 | 70.196 | 243.038 | 28.88 | 50.585 | 1,590.988 | 3.18 | --- | 2,666.946 | 789.008 | 0.060 | 0.048 |
| 31-12-05 1Q | 17.137 | 49.472 | 34.64 | 10.852 | 1,602.285 | --- | --- | 2,694.649 | 798.593 | --- | 0.010 |
| 31-12-05 1H | 33.257 | 107.058 | 31.06 | 21.743 | 1,562.850 | --- | --- | 2,714.002 | 852.675 | --- | 0.021 |
| 31-12-05 3Q | 51.109 | 181.356 | 28.18 | 36.728 | 1,578.291 | --- | --- | 2,739.133 | 855.295 | --- | 0.035 |
| 31-12-05 | 89.365 | 317.608 | 28.14 | 63.318 | 1,637.234 | 3.87 | --- | 2,833.768 | 994.269 | 0.060 | 0.060 |
| 31-12-06 1Q | 17.679 | 69.279 | 25.52 | 12.132 | 1,650.416 | --- | --- | 2,780.255 | 925.384 | --- | 0.012 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+3.3%)
