Advanced Integrated Mfg CorpA54 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.050 | No. of Shares: | 653.853m | PE: | 8.7 | ||||||||
| High: | 0.055 | Mkt Cap: | S$32.693m | EPS: | US$0.004 | ||||||||
| Low: | 0.050 | 26-Wk High: | 0.125 | Div: | US$0.002 | ||||||||
| Last Close: | 0.050 | 26-Wk Low: | 0.035 | Yield: | 5.8 | ||||||||
| Remarks: | -- | Avg. Vol: | 45,111 | NAV: | S$0.0729 | ||||||||
Chairman : Dr Vincent Tan Kim Yong
CEO : Dr Vincent Tan Kim Yong
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 9.891 | 38.797 | 25.49 | 8.130 | 11.148 | 72.93 | --- | 23.589 | 12.441 | --- | 0.013 |
| 31-12-05 | 10.066 | 26.531 | 37.94 | 9.484 | 34.388 | 27.58 | --- | 45.494 | 11.106 | 0.005 | 0.015 |
| 31-12-06 | 5.189 | 44.565 | 11.64 | 4.144 | 33.687 | 12.30 | --- | 52.888 | 19.201 | 0.005 | 0.006 |
| 31-12-07 1H | 3.155 | 24.148 | 13.07 | 2.467 | 34.824 | --- | --- | 55.949 | 21.125 | 0.002 | 0.004 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

