AchievaA02 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.045 | No. of Shares: | 504.965m | PE: | 4.5 | ||||||||
| High: | 0.045 | Mkt Cap: | S$22.723m | EPS: | S$0.01 | ||||||||
| Low: | 0.045 | 26-Wk High: | 0.135 | Div: | N/A | ||||||||
| Last Close: | 0.045 | 26-Wk Low: | 0.035 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 446,349 | NAV: | S$0.139 | ||||||||
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 3.331 | 296.279 | 1.12 | 3.116 | 61.534 | --- | --- | 157.494 | 93.762 | --- | 0.006 |
| 31-12-04 | 3.711 | 583.924 | 0.64 | 2.158 | 61.912 | 3.49 | --- | 162.838 | 97.722 | --- | 0.004 |
| 31-12-05 1H | 1.780 | 304.886 | 0.58 | 1.348 | 64.413 | --- | --- | 193.810 | 126.219 | --- | 0.003 |
| 31-12-05 | 2.962 | 611.377 | 0.48 | 2.303 | 64.393 | 3.58 | --- | 181.910 | 114.679 | --- | 0.005 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

