Ace Achieve InfocommA75 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.040 | No. of Shares: | 326.000m | PE: | 4.1 | ||||||||
| High: | 0.040 | Mkt Cap: | S$13.040m | EPS: | RMB0.046 | ||||||||
| Low: | 0.040 | 26-Wk High: | 0.070 | Div: | N/A | ||||||||
| Last Close: | 0.040 | 26-Wk Low: | 0.015 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 55,740 | NAV: | S$0.149 | ||||||||
Chairman : Deng Zelin
| Quick Links
SGX Website
|
|
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 57.401 | 206.682 | 27.77 | 56.016 | 92.617 | 60.48 | --- | 97.182 | 4.565 | --- | 0.172 |
| 30-04-06 | 15.268 | 164.453 | 9.28 | 14.630 | 183.196 | 7.99 | --- | 281.101 | 97.905 | 0.0051 | 0.045 |
| 30-04-07 1H | 17.259 | 98.446 | 17.53 | 15.188 | 105.223 | --- | --- | 106.978 | 1.755 | --- | 0.047 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

