ASTI Hldgs575 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.065 | No. of Shares: | 532.405m | PE: | 7.0 | ||||||||
| High: | 0.070 | Mkt Cap: | S$37.268m | EPS: | S$0.01 | ||||||||
| Low: | 0.065 | 26-Wk High: | 0.155 | Div: | S$0.005 | ||||||||
| Last Close: | 0.065 | 26-Wk Low: | 0.045 | Yield: | 7.1 | ||||||||
| Remarks: | -- | Avg. Vol: | 1,742,708 | NAV: | S$0.1813 | ||||||||
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 6.740 | 29.463 | 22.88 | 4.877 | 39.432 | --- | --- | 87.304 | 50.147 | --- | 0.017 |
| 31-12-04 1H | 13.956 | 62.771 | 22.23 | 10.508 | 46.981 | --- | --- | 105.467 | 59.983 | --- | 0.035 |
| 31-12-04 3Q | 21.048 | 96.343 | 21.85 | 15.860 | 52.353 | --- | --- | 105.538 | 54.207 | --- | 0.053 |
| 31-12-04 | 21.635 | 117.938 | 18.34 | 17.157 | 54.274 | 31.61 | --- | 104.322 | 48.961 | 0.0096 | 0.042 |
| 31-12-05 1Q | -1.669 | 15.337 | -10.88 | -1.543 | 53.275 | --- | --- | 94.516 | 78.189 | --- | -0.005 |
| 31-12-05 1H | -1.457 | 33.134 | -4.40 | -1.469 | 49.675 | --- | --- | 90.144 | 75.510 | --- | -0.005 |
| 31-12-05 3Q | 1.507 | 58.156 | 2.59 | 0.541 | 64.857 | --- | --- | 106.962 | 40.887 | --- | 0.001 |
| 31-12-05 | 3.217 | 88.541 | 3.63 | 2.688 | 67.313 | 3.99 | --- | 109.486 | 40.893 | --- | 0.007 |
| 31-12-06 1Q | 3.885 | 30.001 | 12.95 | 2.788 | 70.015 | --- | --- | 116.175 | 44.795 | --- | 0.007 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+7.7%)
