AP Oil Int’l5AU (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 164.531m | PE: | 6.5 | ||||||||
| High: | -- | Mkt Cap: | S$18.098m | EPS: | S$0.017 | ||||||||
| Low: | -- | 26-Wk High: | 0.205 | Div: | N/A | ||||||||
| Last Close: | 0.110 | 26-Wk Low: | 0.070 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 12,428 | NAV: | S$0.1299 | ||||||||
| 5-Yr Cap Issue: | bn 1:4 ex 28-03-05 bn 1:4 ex 30-05-07 |
||||||||||||
Chairman : Dr Ho Leng Woon
CEO : Dr Ho Leng Woon
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 1.454 | 94.156 | 1.54 | 1.204 | 15.229 | --- | --- | 20.095 | 4.476 | --- | 0.011 |
| 31-12-04 | 1.732 | 157.240 | 1.10 | 1.483 | 15.373 | 9.65 | --- | 29.846 | 13.930 | --- | 0.014 |
| 31-12-05 1H | 0.509 | 18.982 | 2.68 | 0.287 | 15.737 | --- | --- | 25.879 | 9.622 | --- | 0.002 |
| 31-12-05 | -5.713 | 46.162 | -12.38 | -5.555 | 9.826 | -56.53 | --- | 30.324 | 19.889 | --- | -0.042 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

