AGVA CorpA51 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.060 | No. of Shares: | 218.755m | PE: | 5.9 | ||||||||
| High: | 0.060 | Mkt Cap: | S$13.125m | EPS: | US$0.007 | ||||||||
| Low: | 0.060 | 26-Wk High: | 0.080 | Div: | US$0.0055 | ||||||||
| Last Close: | 0.070 | 26-Wk Low: | -- | Yield: | 13.2 | ||||||||
| Remarks: | -- | Avg. Vol: | 17,307 | NAV: | S$0.084 | ||||||||
| FEPS('09/'10) : | S$0.010/S$0.011 | ||||||||||||
CEO : Albert Lim
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 0.564 | 9.166 | 6.15 | 0.445 | 11.230 | --- | --- | 14.462 | 3.227 | --- | 0.002 |
| 31-12-04 | 0.716 | 18.980 | 3.77 | 0.630 | 11.447 | 5.50 | --- | 14.948 | 3.465 | 0.0025 | 0.003 |
| 31-12-05 1H | -0.083 | 12.291 | -0.68 | -0.093 | 10.862 | --- | --- | 15.517 | 4.619 | --- | --- |
| 31-12-05 | 0.534 | 23.856 | 2.24 | 0.476 | 11.564 | 4.12 | --- | 14.885 | 3.285 | 0.0025 | 0.002 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-14.3%)