AEI CorpA18 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.075 | No. of Shares: | 261.197m | PE: | 4.4 | ||||||||
| High: | 0.080 | Mkt Cap: | S$19.590m | EPS: | S$0.017 | ||||||||
| Low: | 0.075 | 26-Wk High: | 0.150 | Div: | S$0.01 | ||||||||
| Last Close: | 0.100 | 26-Wk Low: | 0.060 | Yield: | 13.3 | ||||||||
| Remarks: | -- | Avg. Vol: | 250,496 | NAV: | S$0.242 | ||||||||
Related Articles
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 2.202 | 19.689 | 11.18 | 1.687 | 44.366 | --- | --- | 55.500 | 11.089 | --- | 0.008 |
| 31-12-04 | 5.075 | 44.898 | 11.30 | 4.155 | 46.914 | 8.86 | --- | 56.050 | 9.124 | 0.0075 | 0.019 |
| 31-12-05 1H | 4.288 | 27.246 | 15.74 | 3.366 | 48.539 | --- | --- | 59.653 | 11.091 | 0.006 | 0.015 |
| 31-12-05 | 8.880 | 58.924 | 15.07 | 7.182 | 51.240 | 14.02 | --- | 63.893 | 12.617 | 0.016 | 0.032 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-20.0%)
