ABR Hldgs533 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 193.503m | PE: | 8.5 | ||||||||
| High: | -- | Mkt Cap: | S$32.896m | EPS: | S$0.02 | ||||||||
| Low: | -- | 26-Wk High: | 0.250 | Div: | S$0.01 | ||||||||
| Last Close: | 0.170 | 26-Wk Low: | 0.120 | Yield: | 5.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 38,420 | NAV: | S$0.264 | ||||||||
Chairman : Chua Tiang Choon Keith
CEO : Ang Yee Lim
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 0.801 | 49.380 | 1.62 | -0.022 | 32.745 | --- | --- | 58.261 | 23.818 | --- | --- |
| 31-12-04 | 5.872 | 110.446 | 5.32 | 3.210 | 36.689 | 8.75 | --- | 71.386 | 31.561 | 0.005 | 0.017 |
| 31-12-05 1H | 8.736 | 57.575 | 15.17 | 8.086 | 43.476 | --- | --- | 72.262 | 25.859 | --- | 0.042 |
| 31-12-05 | 13.191 | 123.308 | 10.70 | 10.314 | 46.253 | 22.30 | --- | 81.995 | 31.746 | 0.015 | 0.053 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

