Kencana AgriF9M (MAINBOARD) |
|
|
||||||||||||||||||
| Open: | 0.155 | No. of Shares: | 998.045m | PE: | N/A | |||||||||||||
| High: | 0.160 | Mkt Cap: | S$154.697m | EPS: | N/A | |||||||||||||
| Low: | 0.155 | 26-Wk High: | 0.375 | Div: | N/A | |||||||||||||
| Last Close: | 0.160 | 26-Wk Low: | 0.105 | Yield: | N/A | |||||||||||||
| Remarks: | -- | Avg. Vol: | 4,051,401 | NAV: | S$0.149 | |||||||||||||
| FEPS('09/'10) : | S$0.026/S$0.036 | |||||||||||||||||
Chairman : Henry Maknawi
CEO : Henry Maknawi
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-05 | -9.175 | 36.623 | -25.05 | -7.037 | 28.224 | -24.93 | --- | 67.720 | 39.496 | --- | --- |
| 31-12-06 | 20.317 | 41.067 | 49.47 | 14.835 | 48.748 | 30.43 | --- | 102.873 | 54.125 | --- | --- |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

