Sino ConstructionF3V (MAINBOARD) |
|
|
||||||||||||||||||
| Open: | 0.080 | No. of Shares: | 600.000m | PE: | N/A | |||||||||||||
| High: | 0.095 | Mkt Cap: | S$57.000m | EPS: | N/A | |||||||||||||
| Low: | 0.080 | 26-Wk High: | 0.250 | Div: | N/A | |||||||||||||
| Last Close: | 0.095 | 26-Wk Low: | 0.075 | Yield: | N/A | |||||||||||||
| Remarks: | -- | Avg. Vol: | 191,642 | NAV: | S$0.2453 | |||||||||||||
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-05 | 108.379 | 547.223 | 19.81 | 67.142 | 314.084 | 21.38 | --- | 354.856 | 40.772 | --- | --- |
| 31-12-06 | 227.527 | 1,101.034 | 20.66 | 142.349 | 456.433 | 31.19 | --- | 525.222 | 68.789 | --- | --- |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

